TURTLE ISLAND
2005 -2006 MOOSE HARVEST STATISTICS
|
2005 -2006 MOOSE DRAW DATA |
||||||
|
WMU |
ADULT TAGS AVAILABLE | APPLICANTS | ||||
| BULLS | COWS | TOTAL | GROUPS | INDIVIDUALS | ODDS | |
| 51 | 20 + (4*) | 19 +(5*) | 39 + (9*) | 254 | 1016 | 15.4 % |
| 48 | 1 | 2 | 3 | 34 | 136 | 8.8 % |
| 55A | 0 | 1 | 1 | 5 | 20 | 20 % |
| 55B | 1 | 1 | 2 | 10 | 40 | 20 % |
| 57 | 1 | 0 | 1 | 3 | 12 | 33.3 % |
| 58 | 1 | 1 | 2 | 2 | 8 | 100 % |
| 61 | 1 | 0 | 1 | 4 | 16 | 25 % |
| 62 | 0 | 1 | 1 | 3 | 12 | 33.3 % |
| 63 | 2 | 2 | 4 | 5 | 20 | 80 % |
| 65 | 1 | 1 | 2 | 3 | 12 | 66.6 % |
| TOTALS | 32 | 33 | 65 TAGS | 323 | 1292 | 20.1 % |
|
* ONE ADULT TAG
IN WMU 51 WAS GIVEN |
||||||
|
2005 -2006 PIKWÀKANAGÀN MOOSE HARVEST DATA |
|||||||
|
APPLICANTS |
WMU 51 |
OUTSIDE WMU'S |
TOTAL |
ODDS |
|||
|
GROUPS |
INDIVIDUALS |
BULLS |
COWS |
BULLS |
COWS |
||
|
101 |
606 |
20 |
20 |
6 |
5 |
51 |
50 % |
|
40 ADULT TAGS WERE ISSUED WITH 35 HARVESTED IN
WMU 51 |
|||||||
|
2005 -2006 MOOSE HARVEST DATA |
|||||||
| COMMUNITY |
APPLICANTS |
COMMUNITY |
DRAW TAGS |
TOTAL TAGS |
TAGS FILLED |
TAGS UNFILLED |
|
| GROUPS | INDIVIDUALS | ||||||
| ARDOCH | 8 | 32 | 1 | 1 | 2 | 2 | 0 |
| BAFN | 64 | 256 | 1 | 11 | 12 | 7 | 5 - TWO IN WMU 58 THREE IN WMU 51 |
| AGGLFN | 118 | 472 | 1 | 19 | 20 | 18 | 2 - ONE IN WMU 55A ONE IN WMU 55B |
| MATTAWA | 76 | 304 | 1 | 13 | 14 | 12 | 2 - ONE IN WMU 48 ONE IN WMU 51 |
| SHARBOT LAKE | 42 | 168 | 1 | 11 | 12 | 4 | 8 - ONE IN WMU 51 ONE IN WMU 62 FOUR IN WMU 63 TWO IN WMU 65 |
| ANTOINE | 3 | 12 | 1 | 1 | 2 | 0 | 2 - TWO IN WMU 51 |
| BANCROFT | 9 | 36 | 1 | 0 | 1 | 0 | 1 - WMU 51 |
| WHITNEY | 0 | 0 | 1 | 0 | 1 | 0 | 1 - WMU 51 |
| OTTAWA | 3 | 12 | 1 | 0 | 1 | 1 | 0 |
|
TOTALS |
323 | 1292 | 9 | 56 | 65 | 44 | 21 |
| 65 ADULT TAGS WERE ISSUED WITH 44 HARVESTED & 21 UNFILLED WITH A 68 % FILL RATE | |||||||
| ANTC Communities | Non ANTC Communities | ||||||
|
2005 -2006 CALF HARVEST DATA |
|||||||
| COMMUNITY | HARVEST | WMU 51 | WMU 48 | WMU 55B | WMU 57 | WMU 62 | |
| AGGLFN | 17 | 10 | 6 | 1 | 0 | 0 | |
| BAFN | 6 | 4 | 1 | 1 | 0 | 0 | |
| MATTAWA | 7 | 6 | 1 | 0 | 0 | 0 | |
| ARDOCH | 1 | 1 | 0 | 0 | 0 | 0 | |
| SHARBOT LAKE | 1 | 0 | 0 | 0 | 0 | 1 | |
| ANTOINE | 0 | 0 | 0 | 0 | 0 | 0 | |
| BANCROFT | 1 | 0 | 0 | 0 | 1 | 0 | |
| WHITNEY | 0 | 0 | 0 | 0 | 0 | 0 | |
| OTTAWA | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TOTALS |
33 | 21 | 8 | 2 | 1 | 1 | |
|
WMU 51 CALF TARGET WAS
25 WITH 21 HARVESTED AND 4 UNFILLED |
|||||||
| ANTC Communities | Non ANTC Communities | ||||||
![]()
Page created by: muckwa
Changes last made on:
March 18, 2006.
![]()